don't click here

Windmill Isle 1

Rank Order Desc Player Stat Date
82 Cyan Ryan 137,009 01-16-09
81 Sifern 137,656 12-09-08
80 Chilko 138,476 01-15-09
79 BecauseWarAnvil 138,513 12-10-13
78 Aitamen 143,333 04-20-10
77 oldskoolgamer101 144,084 03-13-09
76 Nim 144,194 02-26-20
75 AkaOmnifaseeh 144,544 12-18-10
74 FSSRandomvids 144,636 03-16-15
73 Donnyku 144,828 07-18-09
72 Nekomimi_ 145,019 04-22-15
71 SB737 145,759 09-15-13
70 Splurj 145,889 02-24-09
69 Zerlah 146,546 12-29-09
68 Thunderstorm135 146,901 01-02-09
67 Gamerfreak55 147,314 07-10-09
66 RPGnutter 147,515 12-08-08
65 iSonicKid2K 147,518 01-15-10
64 Rolken 147,724 12-31-08
63 Cutiefox 147,807 05-31-09
62 ShonicTH 148,025 05-28-09
61 Blast-kun 148,337 01-05-14
60 SirTobbii 148,589 05-28-11
59 InferSaime 148,716 12-18-13
58 Shanic 148,817 04-03-09
57 romanemul 149,073 09-19-11
56 derny365 149,223 05-15-09
55 nailz 149,571 10-20-10
54 SonicK100 149,645 09-15-11
53 Dark_Kaiser099 149,887 03-10-09
52 sonizard 150,053 05-23-09
51 Thorn 150,068 12-08-08
50 Mastakirby 150,073 08-26-13
49 5saizi 150,157 04-12-10
48 HERF 150,242 03-15-15
47 Seidnerz the Platypus 150,309 05-25-09
46 Cruizer 150,442 12-18-09
45 Sm0kE UnDeaD 150,451 12-13-08
44 Stevo55 150,619 01-04-09
43 HyperSonic64 150,634 08-12-12
42 dShadow 150,773 04-15-11
41 Gamepro011 150,975 03-12-11
40 TripleH10234 151,066 02-19-16
39 Groudon199 151,107 07-29-09
38 Stefan 151,292 01-01-09
37 ALundstrom10 151,484 06-19-16
36 Nethalin 151,568 01-05-09
35 supersonic465 151,609 11-04-11
34 JFG107 151,795 07-11-11
33 Venick409 151,835 06-11-14
32 ShadowsRings 151,869 12-18-11
31 superiorsonic 152,087 01-29-09
30 Varius 152,151 05-05-21
29 TheGoldCrow 152,219 12-19-08
28 sampipe 152,394 01-18-09
27 1stKirbyever 152,432 12-08-08
26 Chacko 152,554 12-23-12
25 SonicandInuyasha 152,689 03-19-14
24 FuzZerd 152,728 05-29-11
23 BattleAxeRX 152,977 01-20-09
22 JamminX42 153,295 04-09-17
21 dabestgamer 153,560 04-12-09
20 Minato30 153,851 12-28-11
19 Flying Fox 154,150 12-14-08
18 TheSonic360 154,286 02-22-11
17 tennis7657 154,442 06-22-09
16 HyperSonic7701 154,485 05-04-14
15 DawnyDaz3 155,546 01-27-14
14 MarewBFN 155,748 05-14-15
13 Vallkyr 156,156 02-18-15
12 DarkspinesSonic 156,510 12-28-08
11 S-Hedge 156,538 11-30-09
10 blueblazer_8 156,659 02-14-09
9 PoT 156,767 01-02-10
8 Werey 156,941 01-13-10
7 BrokenArthritis 157,219 01-15-14
6 francisco 157,589 06-22-10
5 Parax 158,551 03-18-09
4 hfactor66 159,670 10-08-16
3 The Kid .130. 160,257 05-09-14
2 Avikaielef 166,940 02-13-19
1 Shifu 167,515 03-01-19

This page is using the New Data Table System. [FUTURE]

Game ID: 87 | Category ID: 9 | Level ID: 2346
Hits: 2,091 | Hits This Month: 13 | DB Calls: 23 | Mem Usage: 814.16 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.